General information about company |
|
|---|---|
| Scrip Code | 000000 |
| NSE Symbol | LGHL |
| MSEI Symbol | NOTLISTED |
| ISIN | INE258Y01016 |
| Name of the entity | Laxmi Goldorna House Limited |
| Date of start of financial year | 01-APR-2024 |
| Date of end of financial year | 31-MAR-2025 |
| Reporting Quarter | Quarterly |
| Date of Report | 30-Jun-2024 |
| Risk management committee | Applicable |
Annexure I |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||||||||
| I. Composition of Board of Directors | ||||||||||||||||||||||||||
| Disclosure of notes on composition of board of directors explanatory | NA | |||||||||||||||||||||||||
| Whether the listed entity has a Regular Chairperson | No | |||||||||||||||||||||||||
| Whether Chairperson is related to MD or CEO | No | Disqualification of Directors under section 164 of the Companies Act, 2013 | ||||||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | Mr. | JAYESH CHINUBHAI SHAH | AOLPS2690P | 02479665 | Executive Director | Chairperson | MD | 25-Jul-1975 | No | NA | 07-Jan-2010 | 08-May-2023 | 1 | 0 | 2 | 0 | ||||||||||
| 2 | Mrs. | RUPALBEN JAYESHKUMAR SHAH | AMEPS1375E | 02479662 | Executive Director | Not Applicable | 23-Sep-1975 | No | NA | 07-Jan-2010 | 08-May-2023 | 1 | 0 | 0 | 0 | |||||||||||
| 3 | Mr. | PREET D KURIYA | DNZPP6817B | 09813390 | Non-Executive - Independent Director | Not Applicable | 12-Dec-1998 | No | NA | 05-Dec-2022 | 05-Dec-2022 | 60 | 1 | 1 | 1 | 1 | ||||||||||
| 4 | Ms. | POOJA SUBHASHBHAI JADIYA | BMOPJ3858A | 09673710 | Non-Executive - Independent Director | Not Applicable | 08-Jun-1995 | No | NA | 17-Oct-2023 | 17-Oct-2023 | 60 | 2 | 2 | 3 | 3 | ||||||||||
| 5 | Mr. | MEET PARESH SHAH | GPHPS0061H | 10373442 | Non-Executive - Independent Director | Not Applicable | 02-Sep-1997 | No | NA | 30-Oct-2023 | 30-Oct-2023 | 60 | 1 | 1 | 1 | 0 | ||||||||||
| 6 | Mr. | SMIT RAKESHBHAI SHAH | KGAPS0590H | 10362876 | Non-Executive - Independent Director | Not Applicable | 07-Jun-1999 | No | NA | 04-Nov-2023 | 04-Nov-2023 | 60 | 1 | 1 | 1 | 1 | ||||||||||
Audit Committee Details |
|||||||
|---|---|---|---|---|---|---|---|
| Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 09673710 | POOJA SUBHASHBHAI JADIYA | Non-Executive - Independent Director | Chairperson | 17-Oct-2023 | ||
| 2 | 09813390 | PREET D KURIYA | Non-Executive - Independent Director | Member | 17-Oct-2023 | ||
| 3 | 02479665 | JAYESH CHINUBHAI SHAH | Executive Director | Member | 10-Apr-2018 | ||
Nomination and remuneration committee |
|||||||
|---|---|---|---|---|---|---|---|
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 10373442 | MEET PARESH SHAH | Non-Executive - Independent Director | Chairperson | 30-Oct-2023 | ||
| 2 | 09813390 | PREET D KURIYA | Non-Executive - Independent Director | Member | 17-Oct-2023 | ||
| 3 | 09673710 | POOJA SUBHASHBHAI JADIYA | Non-Executive - Independent Director | Member | 17-Oct-2023 | ||
Stakeholders Relationship Committee |
|||||||
|---|---|---|---|---|---|---|---|
| Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 09813390 | PREET D KURIYA | Non-Executive - Independent Director | Chairperson | 17-Oct-2023 | ||
| 2 | 09673710 | POOJA SUBHASHBHAI JADIYA | Non-Executive - Independent Director | Member | 17-Oct-2023 | ||
| 3 | 02479665 | JAYESH CHINUBHAI SHAH | Executive Director | Member | 10-Apr-2018 | ||
Annexure 1 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Annexure 1 | ||||||||
| III. Meeting of Board of Directors | ||||||||
| Disclosure of notes on meeting of board of directors explanatory | ||||||||
| Sr | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* | |
| 1 | 27-Jan-2024 | true | 6 | 6 | 4 | |||
| 2 | 14-Feb-2024 | 17 | true | 6 | 6 | 4 | ||
| 3 | 15-Feb-2024 | 0 | true | 6 | 6 | 4 | ||
| 4 | 12-Mar-2024 | 25 | true | 6 | 6 | 4 | ||
| 5 | 27-May-2024 | 75 | true | 6 | 6 | 4 | ||
Annexure 1 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IV. Meeting of Committees | ||||||||||
| Disclosure of notes on meeting of committees explanatory | ||||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 14-Feb-2024 | true | 3 | 3 | 2 | 0 | |||
| 2 | Audit Committee | 15-Feb-2024 | 0 | true | 3 | 3 | 2 | 0 | ||
| 3 | Audit Committee | 12-Mar-2024 | 25 | true | 3 | 3 | 2 | 0 | ||
| 4 | Audit Committee | 27-May-2024 | 75 | true | 3 | 3 | 2 | 0 | ||
| 5 | Nomination and remuneration committee | 27-Jan-2024 | true | 3 | 3 | 3 | 0 | |||
| 6 | Nomination and remuneration committee | 12-Mar-2024 | 44 | true | 3 | 3 | 3 | 0 | ||
| 7 | Nomination and remuneration committee | 27-May-2024 | 75 | true | 3 | 3 | 3 | 0 | ||
Annexure 1 |
|||
|---|---|---|---|
| V. Related Party Transactions | |||
| Sr | Subject | Compliance status (Yes/No/NA) | If status is No details of non-compliance may be given here. |
| 1 | Whether prior approval of audit committee obtained | NA | |
| 2 | Whether shareholder approval obtained for material RPT | NA | |
| 3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes | |
| Disclosure of notes on related party transactions | |
|---|---|
| Disclosure of notes of material transaction with related party |
Details of Cyber security incidence |
||
|---|---|---|
| Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |
| Other details of cyber security incidence or breaches or loss of data event | ||
| Number of cyber security incidence or breaches or loss of data event occurred during the quarter | ||
| Sr | Date of the event | Brief details of the event |
|---|
Annexure 1 |
||
|---|---|---|
| VI. Affirmations | ||
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
| 9 | Any comments/observations/advice of Board of Directors may be mentioned here: |
|---|
Annexure 1 |
||
|---|---|---|
| Sr | Subject | Compliance status |
| 1 | Name of signatory | Jayesh Chinubhai Shah |
| 2 | Designation | Managing Director |